Scholarly Outputs
Peer-Reviewed Articles
FT-50
| Title | Author | Journal |
|---|---|---|
| From Social to Sale: The Effects of Firm-Generated Content in Social Media on Customer Behavior | Journal of Marketing | |
| The Effect of Customers’ Social Media Participation on Customer Visit Frequency and Profitability: An Empirical Investigation | Information Systems Research |
No matching items
ABDC-A\(^{*}\)
| Title | Author | Journal |
|---|---|---|
| The Effects of Buy Now, Pay Later (BNPL) on Customers’ Online Purchase Behavior | Journal of Retailing | |
| Modeling the Relationship between Firm and User Generated Content and the Stages of the Marketing Funnel | International Journal of Research in Marketing | |
| Uncovering the Nature of the Relationship between Outsourcing Motivations and the Degree of Outsourcing: An Empirical Study on Finnish Small and Medium-sized Enterprises | Journal of Information Technology | |
| The Role of Temporal Focus and Self-congruence on Consumer Preference and Willingness to Pay: A new Scrutiny in Branding Strategy | European Journal of Marketing | |
| Impact of Healthy Alternatives on Consumer Choice: a Balancing Act | Journal of Retailing |
No matching items
ABDC-A
No matching items
ABDC-B
| Title | Author | Journal |
|---|---|---|
| Corporate Name Change: the Effect of the Firm’s Shareholder Distribution | Applied Economics Letters | |
| Investigating household choice for health and life insurance | Applied Economics Letters | |
| Effects of link placements in email newsletters on their click-through rate | Journal of Marketing Communications | |
| The Effects of Multichannel Shopping on Customer Spending, Customer Visit Frequency, and Customer Profitability | Journal of the Association for Consumer Research |
No matching items
ABDC-C
| Title | Author | Journal |
|---|---|---|
| Extending the Boundaries of Corporate Branding: An Exploratory Study of the Influence of Brand Familiarity in Recruitment Practices Through Social Media by B2B Firms | Corporate Reputation Review |
No matching items
Conference Proceedings
| Title | Author | Proceedings |
|---|---|---|
| Brand Competition on Social Media: Investigating Direct and Indirect Effects of FGC on sales | Proceedings of the European Marketing Academy | |
| Disentangling the Impact of Expert Product Ratings to Inform Market Strategies | AMA Winter Academic Conference | |
| Expert vs. E-Aggregator: Can Critics Continue to be Critical? Evidence from the Movie Industry | AMA Winter Academic Conference | |
| The Effect of Temporal Distance on Self-Presentation By Brand | Advances in Consumer Research | |
| Disentangling the Impact of Expert Product Ratings to Inform Market Strategies | AMA Educators Proceedings |
No matching items
Book Chapters
| Title | Author | Book |
|---|---|---|
| Effects of Consumers’ Social Media Participation on Consumer Behaviors: A Marketing Perspective | Harnessing the Power of Social Media and Web Analytics | |
| Building City Brand through Social Media: the Effect of Social Media Brand Community on Brand Image | Strategic Place Branding Methodologies and Theory for Tourist Attraction |
No matching items
Reports
| Title | Author | Outlet |
|---|---|---|
| The Effects of Firm Generated Content in Social Media on Customer Behavior: An Empirical Examination | Marketing Science Institute |
No matching items
Theses
| Title | Author | University |
|---|---|---|
| Managing Marketing Mix and Communications in a Digital Era: The Role of Traditional and New Media in a Multichannel Environment | University at Buffalo | |
| On the Relationship between Health Insurance and Life Insurance Choice: a Disaggregate Level Analysis | University at Buffalo | |
| Fingerprint Analysis for Biometric Authentication | DA-IICT |
No matching items