The Moderating Effect of Ownership-Control Structure
Main Contribution: Explores how a firm’s ownership structure—ranging from highly concentrated (owner-controlled) to highly dispersed (manager-controlled)—moderates abnormal returns following a name change.
| Category | Brackets (Shares Held) | Weight | Interpretation |
|---|---|---|---|
| \(s_5\) | 1 – 1,000 | 5 | Retail / small individual holdings |
| \(s_4\) | 1,001 – 5,000 | 4 | Moderate retail holdings |
| \(s_3\) | 5,001 – 10,000 | 3 | Mid-tier individual holdings |
| \(s_2\) | 10,001 – 100,000 | 2 | Significant private / corporate holdings |
| \(s_1\) | Over 100,001 | 1 | Blockholder / institutional holdings |
\[SHDist_f = 5 \cdot S_{5f} + 4 \cdot S_{4f} + 3 \cdot S_{3f} + 2 \cdot S_{2f} + 1 \cdot S_{1f}\] (where \(S_{xf}\) is the share of shareholders in category \(x\), making \(SHDist_f \in [1, 5]\))
| Parameter | Independent Variable | Estimate | Std. Error | Significance |
|---|---|---|---|---|
| \(\alpha_0\) | Intercept | 0.0210 | 0.0114 | \(p < 0.10\) |
| \(\alpha_1\) | Treatment Firm (\(TFirm\)) | 0.0035 | 0.0078 | n.s. |
| \(\alpha_2\) | Post-Event window (\(NameChange\)) | -0.0001 | 0.0016 | n.s. |
| \(\alpha_3\) | Name Change Event Effect (\(TFirm \times NameChange\)) | 0.0742 | 0.0170 | \(p < 0.01\) |
| \(\alpha_4\) | Event \(\times\) Shareholder Dispersion (\(SHDist\)) | -0.0621 | 0.0110 | \(p < 0.01\) |
| \(\alpha_5\) | Event \(\times\) Firm Maturity (\(Age\)) | -0.0156 | 0.0038 | \(p < 0.01\) |
| \(\alpha_6\) | Event \(\times\) Phonetic Dissimilarity (\(PDist\)) | -0.0721 | 0.0140 | \(p < 0.01\) |
| \(\alpha_7\) | Event \(\times\) Linguistic Dissimilarity (\(LDist\)) | 0.0451 | 0.0131 | \(p < 0.01\) |
| \(\alpha_8\) | Main Effect of Shareholder Dispersion (\(SHDist\)) | 0.0837 | 0.0232 | \(p < 0.01\) |
| \(\alpha_9\) | Main Effect of Firm Maturity (\(Age\)) | 0.0001 | 4.0E–05 | \(p < 0.05\) |
The Core Finding: The basic strategic effect of a corporate name change on abnormal returns is highly positive (\(\alpha_3 = 0.0742\)). However, this benefit is significantly attenuated by dispersed ownership (\(\alpha_4 = -0.0621\)).
Citation: Kumar, Ashish (2025). “Corporate name change: the effect of the firm’s shareholder distribution.” Applied Economics Letters, 32(6), 870-894. DOI: 10.1080/13504851.2023.2290582